
Hot Rolled Round: dia.10-300 mm.
Forged Round: dia.150-1500 mm.
EAF+LF+VD, Hot Rolled or Forged, Black surface or Machined surface (Peeled, Turned, Grinded), Untreated or Normalized, UT 100% Passed
AISI / SAE | DIN / W.Nr | JIS | GB |
1045 | CK45 C45E 1.1191 | S45C | 45# |
Steel Grade | C | Si | Mn | P | S | Cr | Ni |
CK45 C45E 1.1191 | 0.42-0.50 | ≤ 0.40 | 0.50-0.80 | ≤ 0.035 | ≤ 0.035 | ≤ 0.20 | ≤ 0.10 |
1045 | 0.43-0.50 | ---- | 0.60-0.90 | ≤ 0.040 | ≤ 0.050 | ≤ 0.05 | ---- |
S45C | 0.42-0.48 | 0.15-0.35 | 0.60-0.90 | ≤ 0.030 | ≤ 0.035 | ≤ 0.20 | ≤ 0.20 |
AISI 1045 is a medium carbon steel is used when greater strength and hardness is desired than in the
"as rolled"condition. Extreme size accuracy, straightness and concentricity combine to minimize wear
in high speed applications.
Quenched and subsequently tempered steel for screws, forgings, wheel tyres, shafts, sickles, axes, knives, wood working drills, hammers, etc.